Statistic | Count | Percentage | |||
---|---|---|---|---|---|
Total expected attendances: | 13 | ||||
Present as expected: | 12 | 92% | |||
Apologies received: | 1 | 100% of absences | |||
Absent (incl. apologies): | 1 | 8% |
Explanation of the statistics counts
Other meeting statistics options
Date | Committee Meeting | Attendance |
---|---|---|
13/09/2023, 18:00 | Community Governance and Electoral Issues Committee ,13/09/2023, 18:00 | Present |
17/05/2023, 19:00 | Council ,17/05/2023, 19:00 | Present |
13/06/2023, 18:30 | Council ,13/06/2023, 18:30 | Present |
12/07/2023, 19:00 | Council ,12/07/2023, 19:00 | Present |
17/05/2023, 19:05 | General Licensing Committee ,17/05/2023, 19:05 | Present |
17/05/2023, 19:10 | Licensing Acts Committee ,17/05/2023, 19:10 | Present |
05/04/2023, 19:00 | Planning Committee ,05/04/2023, 19:00 | Present |
18/04/2023, 19:00 | Planning Committee ,18/04/2023, 19:00 | Present |
31/05/2023, 19:00 | Planning Committee ,31/05/2023, 19:00 | Present |
21/06/2023, 19:00 | Planning Committee ,21/06/2023, 19:00 | Apologies, sent representative |
05/07/2023, 19:00 | Planning Committee ,05/07/2023, 19:00 | Present |
26/07/2023, 19:00 | Planning Committee ,26/07/2023, 19:00 | Present |
16/08/2023, 19:00 | Planning Committee ,16/08/2023, 19:00 | Present |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE