Attendance

Meeting attendance of Councillor Mike Badcock

Attendance statistics for Councillor Mike Badcock
Statistic Count Percentage
Total expected attendances:13
Present as expected: 12   92%
Apologies received:1   100% of absences
Absent (incl. apologies):1   8%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Mike Badcock
Date Committee Meeting Attendance
10/10/2018, 19:00 Council ,10/10/2018, 19:00 Present
19/11/2018, 19:00 Council ,19/11/2018, 19:00 Present
12/12/2018, 19:00 Council ,12/12/2018, 19:00 Present
27/09/2018, 18:15 Joint Audit and Governance Committee ,27/09/2018, 18:15 Present
15/10/2018, 18:30 Joint Audit and Governance Committee ,15/10/2018, 18:30 Present
20/09/2018, 18:30 Joint Scrutiny Committee ,20/09/2018, 18:30 Present
30/10/2018, 18:30 Joint Scrutiny Committee ,30/10/2018, 18:30 Present
04/12/2018, 18:30 Joint Scrutiny Committee ,04/12/2018, 18:30 Present
28/11/2018, 10:00 Licensing Acts Committee ,28/11/2018, 10:00 Present
27/09/2018, 10:00 Licensing Acts Panel ,27/09/2018, 10:00 Present
17/09/2018, 19:00 Scrutiny Committee ,17/09/2018, 19:00 Present
18/10/2018, 19:00 Scrutiny Committee ,18/10/2018, 19:00 Present
29/11/2018, 19:00 Scrutiny Committee ,29/11/2018, 19:00 Apologies, sent representative; Substituted by Councillor Katie Finch