Attendance

Meeting attendance of Councillor Oliver Forder

Attendance statistics for Councillor Oliver Forder
Statistic Count Percentage
Total expected attendances:3
Present as expected: 1   33%
Apologies received:2   100% of absences
Absent (incl. apologies):2   67%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Oliver Forder
Date Committee Meeting Attendance
22/05/2024, 19:00 Council ,22/05/2024, 19:00 Present
17/07/2024, 19:00 Council ,17/07/2024, 19:00 Expected
23/05/2024, 18:15 General Licensing Committee ,23/05/2024, 18:15 Apologies received
09/07/2024, 18:30 Joint Audit and Governance Committee ,09/07/2024, 18:30 Expected
26/09/2024, 18:30 Joint Audit and Governance Committee ,26/09/2024, 18:30 Expected
23/05/2024, 18:20 Licensing Acts Committee ,23/05/2024, 18:20 Apologies received
05/06/2024, 11:30 Licensing Acts Panel ,05/06/2024, 11:30 Expected
11/06/2024, 19:00 Scrutiny Committee ,11/06/2024, 19:00 Expected
24/09/2024, 19:00 Scrutiny Committee ,24/09/2024, 19:00 Expected

 

Vale of White Horse District Council