Member | Attendances |
---|---|
Councillor Cheryl Briggs | 1 |
Councillor Neil Fawcett | 1 |
Councillor Bethia Thomas | 2 |
Councillor Ron Batstone | 2 |
Councillor Diana Lugova | 1 |
Councillor Paul Barrow | 1 |
Councillor Patrick O'Leary | 2 |
Councillor Val Shaw | 0 |
Councillor Kiera Bentley | 2 |
Councillor Lucy Edwards | 1 |
Councillor Oliver Forder | 1 |
Councillor Andrew Skinner | 1 |
Member | Attendances |
---|---|
Councillor Emily Smith | 2 |
Councillor Andy Crawford | 1 |
Councillor Kiera Bentley | 1 |
Councillor Oliver Forder | 2 |
Councillor Judy Roberts | 2 |
Councillor Andrew Skinner | 2 |
Member | Attendances |
---|---|
Councillor Andy Cooke | 3 |
Councillor Ron Batstone | 2 |
Councillor Sue Caul | 1 |
Councillor Mark Coleman | 1 |
Councillor Katherine Foxhall | 3 |
Councillor Judy Roberts | 2 |
Councillor Andrew Skinner | 3 |
Member | Attendances |
---|---|
Councillor Cheryl Briggs | 0 |
Councillor Neil Fawcett | 0 |
Councillor Bethia Thomas | 1 |
Councillor Ron Batstone | 1 |
Councillor Diana Lugova | 0 |
Councillor Paul Barrow | 0 |
Councillor Patrick O'Leary | 1 |
Councillor Val Shaw | 0 |
Councillor Kiera Bentley | 1 |
Councillor Lucy Edwards | 0 |
Councillor Oliver Forder | 0 |
Councillor Andrew Skinner | 1 |
Member | Attendances |
---|---|
Councillor Ron Batstone | 1 |
Councillor Kiera Bentley | 1 |
Councillor Oliver Forder | 1 |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE