Member | Attendances |
---|---|
Councillor Jenny Hannaby | 1 |
Councillor Cheryl Briggs | 1 |
Councillor Ron Batstone | 1 |
Councillor Diana Lugova | 1 |
Councillor Paul Barrow | 1 |
Councillor Richard Webber | 0 |
Councillor Patrick O'Leary | 1 |
Councillor Val Shaw | 1 |
Councillor Kiera Bentley | 1 |
Councillor Oliver Forder | 1 |
Councillor Judy Roberts | 1 |
Councillor Andrew Skinner | 1 |
Member | Attendances |
---|---|
Councillor Emily Smith | 1 |
Councillor Oliver Forder | 1 |
Councillor Judy Roberts | 1 |
Councillor Andrew Skinner | 1 |
Member | Attendances |
---|---|
Councillor Andy Cooke | 1 |
Councillor Diana Lugova | 1 |
Councillor Kiera Bentley | 1 |
Councillor Mark Coleman | 1 |
Councillor Debra Dewhurst | 1 |
Councillor Lucy Edwards | 1 |
Councillor Katherine Foxhall | 2 |
Councillor Judy Roberts | 2 |
Councillor Andrew Skinner | 1 |
Member | Attendances |
---|---|
Councillor Jenny Hannaby | 1 |
Councillor Cheryl Briggs | 1 |
Councillor Ron Batstone | 1 |
Councillor Diana Lugova | 1 |
Councillor Paul Barrow | 1 |
Councillor Richard Webber | 0 |
Councillor Patrick O'Leary | 1 |
Councillor Val Shaw | 1 |
Councillor Kiera Bentley | 1 |
Councillor Oliver Forder | 1 |
Councillor Judy Roberts | 1 |
Councillor Andrew Skinner | 1 |
Member | Attendances |
---|---|
Councillor Ron Batstone | 1 |
Councillor Oliver Forder | 1 |
Councillor Andrew Skinner | 1 |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE