Member | Attendances |
---|---|
Councillor Emily Smith | 1 |
Councillor Mike Pighills | 1 |
Councillor Sarah Medley | 1 |
Councillor Alison Jenner | 1 |
Councillor Ron Batstone | 2 |
Councillor Paul Barrow | 2 |
Councillor Val Shaw | 1 |
Councillor Janet Shelley | 1 |
Member | Attendances |
---|---|
Councillor Andy Foulsham | 2 |
Councillor Mike Pighills | 2 |
Councillor Nathan Boyd | 1 |
Councillor Amos Duveen | 1 |
Councillor Simon Howell | 1 |
Member | Attendances |
---|---|
Councillor Cheryl Briggs | 0 |
Councillor Max Thompson | 1 |
Councillor Andy Cooke | 3 |
Councillor David Grant | 1 |
Councillor Nathan Boyd | 3 |
Councillor Amos Duveen | 1 |
Councillor Sally Povolotsky | 1 |
Member | Attendances |
---|---|
Councillor Ben Mabbett | 2 |
Councillor Samantha Bowring | 1 |
Councillor Eric de la Harpe | 2 |
Councillor Max Thompson | 1 |
Councillor Hayleigh Gascoigne | 1 |
Councillor Bethia Thomas | 1 |
Councillor David Grant | 1 |
Councillor Ron Batstone | 2 |
Councillor Paul Barrow | 1 |
Councillor Nathan Boyd | 2 |
Councillor Jerry Avery | 1 |
Councillor Andy Crawford | 0 |
Councillor Patrick O'Leary | 2 |
Councillor Val Shaw | 1 |
Councillor Judy Roberts | 1 |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE