Member | Attendances |
---|---|
Councillor Emily Smith | 1 |
Councillor Mike Pighills | 1 |
Councillor Andy Crawford | 1 |
Councillor Kiera Bentley | 1 |
Councillor Oliver Forder | 1 |
Councillor Judy Roberts | 1 |
Councillor Andrew Skinner | 1 |
Member | Attendances |
---|---|
Councillor Andy Cooke | 4 |
Councillor Ron Batstone | 2 |
Councillor Sue Caul | 1 |
Councillor Mark Coleman | 2 |
Councillor Katherine Foxhall | 4 |
Councillor Peter Stevens | 2 |
Councillor Judy Roberts | 2 |
Councillor Andrew Skinner | 2 |
Member | Attendances |
---|---|
Councillor Cheryl Briggs | 0 |
Councillor Neil Fawcett | 0 |
Councillor Bethia Thomas | 0 |
Councillor Ron Batstone | 1 |
Councillor Diana Lugova | 0 |
Councillor Paul Barrow | 0 |
Councillor Patrick O'Leary | 0 |
Councillor Val Shaw | 0 |
Councillor Sally Povolotsky | 0 |
Councillor Kiera Bentley | 1 |
Councillor Oliver Forder | 1 |
Councillor Andrew Skinner | 0 |
Member | Attendances |
---|---|
Councillor Emily Smith | 1 |
Councillor Jenny Hannaby | 5 |
Councillor Cheryl Briggs | 3 |
Councillor Robert Maddison | 5 |
Councillor Mike Pighills | 3 |
Councillor Max Thompson | 4 |
Councillor Andy Cooke | 1 |
Councillor Ron Batstone | 5 |
Councillor Paul Barrow | 1 |
Councillor Val Shaw | 4 |
Councillor Scott Houghton | 4 |
Councillor Sarah James | 2 |
Councillor Jill Rayner | 3 |
Member | Attendances |
---|---|
Councillor Emily Smith | 1 |
Councillor Andy Foulsham | 1 |
Councillor Eric de la Harpe | 2 |
Councillor Robert Maddison | 3 |
Councillor Hayleigh Gascoigne | 3 |
Councillor Ron Batstone | 3 |
Councillor Kiera Bentley | 1 |
Councillor James Cox | 2 |
Councillor Oliver Forder | 2 |
Councillor Katherine Foxhall | 3 |
Councillor Judy Roberts | 3 |
Councillor Debby Hallett | 1 |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE