Member | Attendances |
---|---|
Councillor Neil Fawcett | 3 |
Councillor Andy Foulsham | 4 |
Councillor Bethia Thomas | 4 |
Councillor Diana Lugova | 4 |
Councillor Andy Crawford | 4 |
Councillor Sue Caul | 3 |
Councillor Mark Coleman | 4 |
Councillor Lucy Edwards | 4 |
Councillor Oliver Forder | 1 |
Councillor Katherine Foxhall | 1 |
Councillor Sarah James | 1 |
Councillor Helen Pighills | 4 |
Member | Attendances |
---|---|
Councillor Cheryl Briggs | 1 |
Councillor Neil Fawcett | 1 |
Councillor Bethia Thomas | 2 |
Councillor Ron Batstone | 2 |
Councillor Diana Lugova | 1 |
Councillor Paul Barrow | 1 |
Councillor Patrick O'Leary | 2 |
Councillor Val Shaw | 0 |
Councillor Kiera Bentley | 2 |
Councillor Lucy Edwards | 1 |
Councillor Oliver Forder | 1 |
Councillor Andrew Skinner | 1 |
Member | Attendances |
---|---|
Councillor Cheryl Briggs | 0 |
Councillor Neil Fawcett | 0 |
Councillor Bethia Thomas | 1 |
Councillor Ron Batstone | 1 |
Councillor Diana Lugova | 0 |
Councillor Paul Barrow | 0 |
Councillor Patrick O'Leary | 1 |
Councillor Val Shaw | 0 |
Councillor Kiera Bentley | 1 |
Councillor Lucy Edwards | 0 |
Councillor Oliver Forder | 0 |
Councillor Andrew Skinner | 1 |
Member | Attendances |
---|---|
Councillor Emily Smith | 1 |
Councillor Jenny Hannaby | 7 |
Councillor Cheryl Briggs | 4 |
Councillor Robert Maddison | 7 |
Councillor Mike Pighills | 5 |
Councillor Max Thompson | 7 |
Councillor Andy Cooke | 2 |
Councillor Ron Batstone | 7 |
Councillor Amos Duveen | 1 |
Councillor Val Shaw | 5 |
Councillor Sally Povolotsky | 1 |
Councillor Robert Clegg | 1 |
Councillor Katherine Foxhall | 1 |
Councillor Scott Houghton | 5 |
Councillor Sarah James | 1 |
Councillor Jill Rayner | 5 |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE