Member | Attendances |
---|---|
Councillor Mike Pighills | 1 |
Councillor Sarah Medley | 1 |
Councillor Alison Jenner | 1 |
Councillor Ron Batstone | 1 |
Councillor Paul Barrow | 1 |
Councillor Janet Shelley | 1 |
Member | Attendances |
---|---|
Councillor Margaret Crick | 1 |
Councillor Cheryl Briggs | 1 |
Councillor Alison Jenner | 1 |
Councillor Ron Batstone | 1 |
Councillor Diana Lugova | 0 |
Councillor Paul Barrow | 0 |
Councillor Richard Webber | 1 |
Councillor Jerry Avery | 1 |
Councillor Patrick O'Leary | 1 |
Councillor Val Shaw | 0 |
Member | Attendances |
---|---|
Councillor Margaret Crick | 1 |
Councillor Ben Mabbett | 1 |
Councillor Cheryl Briggs | 1 |
Councillor Alison Jenner | 1 |
Councillor Ron Batstone | 1 |
Councillor Paul Barrow | 0 |
Councillor Richard Webber | 1 |
Councillor Jerry Avery | 1 |
Councillor Patrick O'Leary | 1 |
Councillor Val Shaw | 0 |
Councillor Debby Hallett | 0 |
Councillor Eric Batts | 1 |
Member | Attendances |
---|---|
Councillor Ben Mabbett | 6 |
Councillor Jenny Hannaby | 5 |
Councillor Cheryl Briggs | 3 |
Councillor Robert Maddison | 2 |
Councillor Mike Pighills | 6 |
Councillor Max Thompson | 6 |
Councillor Ron Batstone | 5 |
Councillor Diana Lugova | 7 |
Councillor Paul Barrow | 3 |
Councillor Jerry Avery | 1 |
Councillor Val Shaw | 7 |
Councillor Sally Povolotsky | 1 |
Councillor Janet Shelley | 4 |
Councillor Eric Batts | 1 |
Member | Attendances |
---|---|
Councillor Margaret Crick | 0 |
Councillor Alison Jenner | 0 |
Councillor Ron Batstone | 0 |
Councillor Diana Lugova | 0 |
Councillor Paul Barrow | 0 |
Councillor Jerry Avery | 0 |
Councillor Patrick O'Leary | 0 |
Councillor Val Shaw | 0 |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE