Member | Attendances |
---|---|
Councillor Andy Foulsham | 2 |
Councillor Mike Pighills | 2 |
Councillor Nathan Boyd | 1 |
Councillor Amos Duveen | 1 |
Councillor Simon Howell | 1 |
Member | Attendances |
---|---|
Councillor Cheryl Briggs | 0 |
Councillor Max Thompson | 1 |
Councillor Andy Cooke | 3 |
Councillor David Grant | 1 |
Councillor Nathan Boyd | 3 |
Councillor Amos Duveen | 1 |
Councillor Sally Povolotsky | 1 |
Member | Attendances |
---|---|
Councillor Jenny Hannaby | 5 |
Councillor Cheryl Briggs | 6 |
Councillor Robert Maddison | 7 |
Councillor Mike Pighills | 6 |
Councillor Max Thompson | 7 |
Councillor Hayleigh Gascoigne | 1 |
Councillor Andy Cooke | 1 |
Councillor Ron Batstone | 5 |
Councillor Diana Lugova | 7 |
Councillor Paul Barrow | 3 |
Councillor Jerry Avery | 1 |
Councillor Val Shaw | 5 |
Councillor Janet Shelley | 7 |
Member | Attendances |
---|---|
Councillor Samantha Bowring | 2 |
Councillor Andy Cooke | 3 |
Councillor Nathan Boyd | 1 |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE