Member | Attendances |
---|---|
Councillor Eric de la Harpe | 1 |
Councillor Max Thompson | 1 |
Councillor Hayleigh Gascoigne | 1 |
Councillor Bethia Thomas | 1 |
Councillor Kiera Bentley | 1 |
Councillor Robert Clegg | 1 |
Councillor Scott Houghton | 1 |
Councillor Sarah James | 1 |
Member | Attendances |
---|---|
Councillor Eric de la Harpe | 1 |
Councillor Robert Maddison | 1 |
Councillor Max Thompson | 0 |
Councillor Ron Batstone | 1 |
Councillor Diana Lugova | 1 |
Councillor Sally Povolotsky | 0 |
Councillor Sarah James | 0 |
Councillor Viral Patel | 1 |
Member | Attendances |
---|---|
Councillor Emily Smith | 1 |
Councillor Mike Pighills | 1 |
Councillor Andy Crawford | 1 |
Councillor Kiera Bentley | 1 |
Councillor Oliver Forder | 1 |
Councillor Judy Roberts | 1 |
Councillor Andrew Skinner | 1 |
Member | Attendances |
---|---|
Councillor Emily Smith | 1 |
Councillor Andy Foulsham | 1 |
Councillor Eric de la Harpe | 2 |
Councillor Robert Maddison | 3 |
Councillor Hayleigh Gascoigne | 3 |
Councillor Ron Batstone | 3 |
Councillor Kiera Bentley | 1 |
Councillor James Cox | 2 |
Councillor Oliver Forder | 2 |
Councillor Katherine Foxhall | 3 |
Councillor Judy Roberts | 3 |
Councillor Debby Hallett | 1 |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE