Member | Attendances |
---|---|
Councillor Bob Johnston | 2 |
Councillor Eric de la Harpe | 2 |
Councillor Hayleigh Gascoigne | 1 |
Councillor Alison Jenner | 2 |
Councillor David Grant | 2 |
Councillor Ron Batstone | 1 |
Councillor Amos Duveen | 2 |
Councillor Eric Batts | 2 |
Member | Attendances |
---|---|
Councillor Emily Smith | 1 |
Councillor Andy Foulsham | 3 |
Councillor Mike Pighills | 3 |
Councillor Amos Duveen | 2 |
Councillor Andy Crawford | 1 |
Councillor Simon Howell | 3 |
Councillor Debby Hallett | 2 |
Member | Attendances |
---|---|
Councillor Hayleigh Gascoigne | 1 |
Councillor Andy Cooke | 1 |
Councillor David Grant | 1 |
Councillor Nathan Boyd | 1 |
Councillor Amos Duveen | 1 |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE