Statistic | Count | Percentage | |||
---|---|---|---|---|---|
Total expected attendances: | 11 | ||||
Present as expected: | 10 | 91% | |||
Apologies received: | 1 | 100% of absences | |||
Absent (incl. apologies): | 1 | 9% |
Explanation of the statistics counts
Other meeting statistics options
Date | Committee Meeting | Attendance |
---|---|---|
21/02/2024, 19:00 | Council ,21/02/2024, 19:00 | Present |
22/05/2024, 19:00 | Council ,22/05/2024, 19:00 | Present |
17/07/2024, 19:00 | Council ,17/07/2024, 19:00 | Present |
07/02/2024, 19:00 | General Licensing Committee ,07/02/2024, 19:00 | Apologies received |
23/05/2024, 18:15 | General Licensing Committee ,23/05/2024, 18:15 | Present |
15/04/2024, 18:30 | Joint Audit and Governance Committee ,15/04/2024, 18:30 | Present |
09/07/2024, 18:30 | Joint Audit and Governance Committee ,09/07/2024, 18:30 | Present |
25/03/2024, 18:30 | Joint Scrutiny Committee ,25/03/2024, 18:30 | Present |
04/06/2024, 18:30 | Joint Scrutiny Committee ,04/06/2024, 18:30 | Present |
15/07/2024, 18:30 | Joint Scrutiny Committee ,15/07/2024, 18:30 | Present |
23/05/2024, 18:20 | Licensing Acts Committee ,23/05/2024, 18:20 | Present |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE