Statistic | Count | Percentage | |||
---|---|---|---|---|---|
Total expected attendances: | 10 | ||||
Present as expected: | 9 | 90% | |||
Apologies received: | 1 | 100% of absences | |||
Absent (incl. apologies): | 1 | 10% | |||
In attendance: | 1 |
Explanation of the statistics counts
Other meeting statistics options
Date | Committee Meeting | Attendance |
---|---|---|
29/09/2023, 10:30 | Cabinet ,29/09/2023, 10:30 | Present |
10/11/2023, 10:30 | Cabinet ,10/11/2023, 10:30 | Present |
01/12/2023, 10:30 | Cabinet ,01/12/2023, 10:30 | Apologies received |
19/12/2023, 10:30 | Cabinet ,19/12/2023, 10:30 | Present |
16/02/2024, 10:30 | Cabinet ,16/02/2024, 10:30 | Present |
11/10/2023, 19:00 | Council ,11/10/2023, 19:00 | Present |
13/12/2023, 19:00 | Council ,13/12/2023, 19:00 | Present |
21/02/2024, 19:00 | Council ,21/02/2024, 19:00 | Present |
07/12/2023, 18:30 | Joint Scrutiny Committee ,07/12/2023, 18:30 | Present |
05/12/2023, 19:00 | Scrutiny Committee ,05/12/2023, 19:00 | In attendance |
05/02/2024, 18:30 | Scrutiny Committee ,05/02/2024, 18:30 | Present |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE