Statistic | Count | Percentage | |||
---|---|---|---|---|---|
Total expected attendances: | 7 | ||||
Present as expected: | 7 | 100% | |||
Absent (incl. apologies): | 0 | 0% |
Explanation of the statistics counts
Other meeting statistics options
Date | Committee Meeting | Attendance |
---|---|---|
21/02/2024, 19:00 | Council ,21/02/2024, 19:00 | Present |
22/05/2024, 19:00 | Council ,22/05/2024, 19:00 | Present |
17/07/2024, 19:00 | Council ,17/07/2024, 19:00 | Present |
05/02/2024, 18:30 | Scrutiny Committee ,05/02/2024, 18:30 | Present |
11/06/2024, 19:00 | Scrutiny Committee ,11/06/2024, 19:00 | Present |
11/03/2024, 18:30 | The Future Oxfordshire Partnership Scrutiny Panel ,11/03/2024, 18:30 | Present |
23/07/2024, 18:30 | The Future Oxfordshire Partnership Scrutiny Panel ,23/07/2024, 18:30 | Present |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE