Attendance

Meeting attendance of Councillor Janet Shelley

Earlier - Later
Attendance statistics for Councillor Janet Shelley
Statistic Count Percentage
Total expected attendances:11
Present as expected: 8   73%
Apologies received:3   100% of absences
Absent (incl. apologies):3   27%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Janet Shelley
Date Committee Meeting Attendance
14/07/2021, 19:00 Council ,14/07/2021, 19:00 Apologies received
21/09/2021, 19:00 Council ,21/09/2021, 19:00 Apologies received
06/10/2021, 19:00 Council ,06/10/2021, 19:00 Present
23/06/2021, 18:00 Planning Committee ,23/06/2021, 18:00 Present
07/07/2021, 18:00 Planning Committee ,07/07/2021, 18:00 Present
28/07/2021, 18:00 Planning Committee ,28/07/2021, 18:00 Present
18/08/2021, 18:00 Planning Committee ,18/08/2021, 18:00 Present
08/09/2021, 18:00 Planning Committee ,08/09/2021, 18:00 Present
29/09/2021, 18:00 Planning Committee ,29/09/2021, 18:00 Present
20/10/2021, 18:00 Planning Committee ,20/10/2021, 18:00 Apologies received
10/11/2021, 18:00 Planning Committee ,10/11/2021, 18:00 Present

 

Contact us - Democratic services

Phone icon

01235 422520
(Text phone users add 18001 before dialing)

Address icon

Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE