Statistic | Count | Percentage | |||
---|---|---|---|---|---|
Total expected attendances: | 11 | ||||
Present as expected: | 9 | 82% | |||
Absent (incl. apologies): | 2 | 18% |
Explanation of the statistics counts
Other meeting statistics options
Date | Committee Meeting | Attendance |
---|---|---|
22/05/2024, 19:00 | Council ,22/05/2024, 19:00 | Present |
17/07/2024, 19:00 | Council ,17/07/2024, 19:00 | Present |
18/09/2024, 19:00 | Council ,18/09/2024, 19:00 | Present |
09/07/2024, 18:30 | Joint Audit and Governance Committee ,09/07/2024, 18:30 | Present |
26/09/2024, 18:30 | Joint Audit and Governance Committee ,26/09/2024, 18:30 | Expected |
04/06/2024, 18:30 | Joint Scrutiny Committee ,04/06/2024, 18:30 | Present |
15/07/2024, 18:30 | Joint Scrutiny Committee ,15/07/2024, 18:30 | Absent |
16/09/2024, 18:30 | Joint Scrutiny Committee ,16/09/2024, 18:30 | Absent |
30/09/2024, 18:30 | Joint Scrutiny Committee ,30/09/2024, 18:30 | Present |
11/06/2024, 19:00 | Scrutiny Committee ,11/06/2024, 19:00 | Present |
09/09/2024, 19:00 | Scrutiny Committee ,09/09/2024, 19:00 | Present |
02/10/2024, 19:00 | Scrutiny Committee ,02/10/2024, 19:00 | Present |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE