Statistic | Count | Percentage | |||
---|---|---|---|---|---|
Total expected attendances: | 12 | ||||
Present as expected: | 12 | 100% | |||
Absent (incl. apologies): | 0 | 0% | |||
In attendance: | 1 |
Explanation of the statistics counts
Other meeting statistics options
Date | Committee Meeting | Attendance |
---|---|---|
11/10/2023, 19:00 | Council ,11/10/2023, 19:00 | Present |
13/12/2023, 19:00 | Council ,13/12/2023, 19:00 | Present |
21/02/2024, 19:00 | Council ,21/02/2024, 19:00 | Present |
03/10/2023, 19:00 | Joint Audit and Governance Committee ,03/10/2023, 19:00 | Present |
30/10/2023, 19:00 | Joint Audit and Governance Committee ,30/10/2023, 19:00 | Present |
30/01/2024, 18:30 | Joint Audit and Governance Committee ,30/01/2024, 18:30 | Present |
21/09/2023, 18:30 | Joint Scrutiny Committee ,21/09/2023, 18:30 | Present |
07/12/2023, 18:30 | Joint Scrutiny Committee ,07/12/2023, 18:30 | Present |
29/01/2024, 18:30 | Joint Scrutiny Committee ,29/01/2024, 18:30 | Present |
02/11/2023, 19:00 | Scrutiny Committee ,02/11/2023, 19:00 | Present |
05/12/2023, 19:00 | Scrutiny Committee ,05/12/2023, 19:00 | In attendance |
05/02/2024, 18:30 | Scrutiny Committee ,05/02/2024, 18:30 | Present |
14/09/2023, 18:30 | The Future Oxfordshire Partnership Scrutiny Panel ,14/09/2023, 18:30 | Present |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE