Statistic | Count | Percentage | |||
---|---|---|---|---|---|
Total expected attendances: | 10 | ||||
Present as expected: | 9 | 90% | |||
Absent (incl. apologies): | 1 | 10% |
Explanation of the statistics counts
Other meeting statistics options
Date | Committee Meeting | Attendance |
---|---|---|
18/09/2024, 19:00 | Council ,18/09/2024, 19:00 | Present |
23/10/2024, 19:00 | Council ,23/10/2024, 19:00 | Present |
18/12/2024, 19:00 | Council ,18/12/2024, 19:00 | Present |
26/09/2024, 18:30 | Joint Audit and Governance Committee ,26/09/2024, 18:30 | Expected |
15/10/2024, 18:30 | Joint Audit and Governance Committee ,15/10/2024, 18:30 | Present |
25/11/2024, 19:00 | Joint Audit and Governance Committee ,25/11/2024, 19:00 | Expected |
16/09/2024, 18:30 | Joint Scrutiny Committee ,16/09/2024, 18:30 | Absent |
30/09/2024, 18:30 | Joint Scrutiny Committee ,30/09/2024, 18:30 | Present |
18/11/2024, 18:30 | Joint Scrutiny Committee ,18/11/2024, 18:30 | Present |
09/09/2024, 19:00 | Scrutiny Committee ,09/09/2024, 19:00 | Present |
02/10/2024, 19:00 | Scrutiny Committee ,02/10/2024, 19:00 | Present |
04/11/2024, 19:00 | Scrutiny Committee ,04/11/2024, 19:00 | Present |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE