Statistic | Count | Percentage | |||
---|---|---|---|---|---|
Total expected attendances: | 7 | ||||
Present as expected: | 5 | 71% | |||
Apologies received: | 2 | 100% of absences | |||
Absent (incl. apologies): | 2 | 29% | |||
In attendance: | 2 |
Explanation of the statistics counts
Other meeting statistics options
Date | Committee Meeting | Attendance |
---|---|---|
28/06/2024, 10:30 | Cabinet ,28/06/2024, 10:30 | In attendance |
18/09/2024, 18:00 | Cabinet ,18/09/2024, 18:00 | Present |
16/07/2024, 18:00 | Climate Emergency Advisory Committee ,16/07/2024, 18:00 | In attendance |
03/09/2024, 18:00 | Community Governance and Electoral Issues Committee ,03/09/2024, 18:00 | Apologies, sent representative |
22/05/2024, 19:00 | Council ,22/05/2024, 19:00 | Present |
17/07/2024, 19:00 | Council ,17/07/2024, 19:00 | Apologies received |
18/09/2024, 19:00 | Council ,18/09/2024, 19:00 | Present |
08/05/2024, 19:00 | Planning Committee ,08/05/2024, 19:00 | Present as substitute; Substituted by |
21/08/2024, 19:00 | Planning Committee ,21/08/2024, 19:00 | Present |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE