Statistic | Count | Percentage | |||
---|---|---|---|---|---|
Total expected attendances: | 8 | ||||
Present as expected: | 6 | 75% | |||
Present, as expected, virtual: | 1 | 12% | |||
Apologies received: | 1 | 100% of absences | |||
Absent (incl. apologies): | 1 | 12% |
Explanation of the statistics counts
Other meeting statistics options
Date | Committee Meeting | Attendance |
---|---|---|
18/09/2024, 18:00 | Cabinet ,18/09/2024, 18:00 | Present |
09/12/2024, 18:00 | Climate Emergency Advisory Committee ,09/12/2024, 18:00 | Present, as expected, virtual |
03/09/2024, 18:00 | Community Governance and Electoral Issues Committee ,03/09/2024, 18:00 | Apologies, sent representative |
13/11/2024, 18:00 | Community Governance and Electoral Issues Committee ,13/11/2024, 18:00 | Present |
18/09/2024, 19:00 | Council ,18/09/2024, 19:00 | Present |
23/10/2024, 19:00 | Council ,23/10/2024, 19:00 | Present |
18/12/2024, 19:00 | Council ,18/12/2024, 19:00 | Present |
21/08/2024, 19:00 | Planning Committee ,21/08/2024, 19:00 | Present |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE