Statistic | Count | Percentage | |||
---|---|---|---|---|---|
Total expected attendances: | 10 | ||||
Present as expected: | 8 | 80% | |||
Apologies received: | 2 | 100% of absences | |||
Absent (incl. apologies): | 2 | 20% | |||
In attendance: | 1 |
Explanation of the statistics counts
Other meeting statistics options
Date | Committee Meeting | Attendance |
---|---|---|
16/07/2024, 18:00 | Climate Emergency Advisory Committee ,16/07/2024, 18:00 | In attendance |
21/02/2024, 19:00 | Council ,21/02/2024, 19:00 | Present |
22/05/2024, 19:00 | Council ,22/05/2024, 19:00 | Present |
17/07/2024, 19:00 | Council ,17/07/2024, 19:00 | Present |
13/02/2024, 19:00 | Planning Committee ,13/02/2024, 19:00 | Present |
06/03/2024, 19:00 | Planning Committee ,06/03/2024, 19:00 | Present |
27/03/2024, 19:00 | Planning Committee ,27/03/2024, 19:00 | Apologies, sent representative |
17/04/2024, 19:00 | Planning Committee ,17/04/2024, 19:00 | Present |
08/05/2024, 19:00 | Planning Committee ,08/05/2024, 19:00 | Present |
19/06/2024, 19:00 | Planning Committee ,19/06/2024, 19:00 | Present |
24/07/2024, 19:00 | Planning Committee ,24/07/2024, 19:00 | Apologies received |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE