Statistic | Count | Percentage | |||
---|---|---|---|---|---|
Total expected attendances: | 9 | ||||
Present as expected: | 7 | 78% | |||
Present, as expected, virtual: | 1 | 11% | |||
Apologies received: | 1 | 100% of absences | |||
Absent (incl. apologies): | 1 | 11% |
Explanation of the statistics counts
Other meeting statistics options
Date | Committee Meeting | Attendance |
---|---|---|
09/12/2024, 18:00 | Climate Emergency Advisory Committee ,09/12/2024, 18:00 | Present, as expected, virtual |
18/09/2024, 19:00 | Council ,18/09/2024, 19:00 | Present |
23/10/2024, 19:00 | Council ,23/10/2024, 19:00 | Present |
18/12/2024, 19:00 | Council ,18/12/2024, 19:00 | Present |
21/08/2024, 19:00 | Planning Committee ,21/08/2024, 19:00 | Present |
25/09/2024, 19:00 | Planning Committee ,25/09/2024, 19:00 | Present |
16/10/2024, 19:00 | Planning Committee ,16/10/2024, 19:00 | Present |
12/12/2024, 19:00 | Planning Committee ,12/12/2024, 19:00 | Apologies, sent representative |
22/01/2025, 19:00 | Planning Committee ,22/01/2025, 19:00 | Present |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE