Statistic | Count | Percentage | |||
---|---|---|---|---|---|
Total expected attendances: | 9 | ||||
Present as expected: | 9 | 100% | |||
Absent (incl. apologies): | 0 | 0% | |||
In attendance: | 1 |
Explanation of the statistics counts
Other meeting statistics options
Date | Committee Meeting | Attendance |
---|---|---|
28/06/2024, 10:30 | Cabinet ,28/06/2024, 10:30 | In attendance |
21/02/2024, 19:00 | Council ,21/02/2024, 19:00 | Present |
22/05/2024, 19:00 | Council ,22/05/2024, 19:00 | Present |
17/07/2024, 19:00 | Council ,17/07/2024, 19:00 | Present |
25/03/2024, 18:30 | Joint Scrutiny Committee ,25/03/2024, 18:30 | Present |
04/06/2024, 18:30 | Joint Scrutiny Committee ,04/06/2024, 18:30 | Present |
15/07/2024, 18:30 | Joint Scrutiny Committee ,15/07/2024, 18:30 | Present |
06/03/2024, 19:00 | Planning Committee ,06/03/2024, 19:00 | Present as substitute |
05/02/2024, 18:30 | Scrutiny Committee ,05/02/2024, 18:30 | Present |
11/06/2024, 19:00 | Scrutiny Committee ,11/06/2024, 19:00 | Present |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE