Statistic | Count | Percentage | |||
---|---|---|---|---|---|
Total expected attendances: | 9 | ||||
Present as expected: | 9 | 100% | |||
Absent (incl. apologies): | 0 | 0% | |||
In attendance, virtual: | 1 |
Explanation of the statistics counts
Other meeting statistics options
Date | Committee Meeting | Attendance |
---|---|---|
29/11/2024, 10:30 | Cabinet ,29/11/2024, 10:30 | In attendance, virtual |
18/09/2024, 19:00 | Council ,18/09/2024, 19:00 | Present |
23/10/2024, 19:00 | Council ,23/10/2024, 19:00 | Present |
18/12/2024, 19:00 | Council ,18/12/2024, 19:00 | Present |
16/09/2024, 18:30 | Joint Scrutiny Committee ,16/09/2024, 18:30 | Present |
30/09/2024, 18:30 | Joint Scrutiny Committee ,30/09/2024, 18:30 | Present |
18/11/2024, 18:30 | Joint Scrutiny Committee ,18/11/2024, 18:30 | Present |
09/09/2024, 19:00 | Scrutiny Committee ,09/09/2024, 19:00 | Present |
02/10/2024, 19:00 | Scrutiny Committee ,02/10/2024, 19:00 | Present |
04/11/2024, 19:00 | Scrutiny Committee ,04/11/2024, 19:00 | Present |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE