Statistic | Count | Percentage | |||
---|---|---|---|---|---|
Total expected attendances: | 10 | ||||
Present as expected: | 10 | 100% | |||
Absent (incl. apologies): | 0 | 0% |
Explanation of the statistics counts
Other meeting statistics options
Date | Committee Meeting | Attendance |
---|---|---|
16/02/2024, 10:30 | Cabinet ,16/02/2024, 10:30 | Present |
08/03/2024, 10:30 | Cabinet ,08/03/2024, 10:30 | Present |
19/04/2024, 10:30 | Cabinet ,19/04/2024, 10:30 | Present |
28/06/2024, 10:30 | Cabinet ,28/06/2024, 10:30 | Present |
21/02/2024, 19:00 | Council ,21/02/2024, 19:00 | Present |
22/05/2024, 19:00 | Council ,22/05/2024, 19:00 | Present |
17/07/2024, 19:00 | Council ,17/07/2024, 19:00 | Present |
25/03/2024, 18:30 | Joint Scrutiny Committee ,25/03/2024, 18:30 | Present |
16/07/2024, 09:50 | Joint Staff Committee ,16/07/2024, 09:50 | Present |
20/03/2024, 14:00 | The Future Oxfordshire Partnership ,20/03/2024, 14:00 | Present as substitute |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE