Statistic | Count | Percentage | |||
---|---|---|---|---|---|
Total expected attendances: | 9 | ||||
Present as expected: | 9 | 100% | |||
Absent (incl. apologies): | 0 | 0% |
Explanation of the statistics counts
Other meeting statistics options
Date | Committee Meeting | Attendance |
---|---|---|
28/06/2024, 10:30 | Cabinet ,28/06/2024, 10:30 | Present |
18/09/2024, 18:00 | Cabinet ,18/09/2024, 18:00 | Present |
27/09/2024, 10:30 | Cabinet ,27/09/2024, 10:30 | Present |
22/05/2024, 19:00 | Council ,22/05/2024, 19:00 | Present |
17/07/2024, 19:00 | Council ,17/07/2024, 19:00 | Present |
18/09/2024, 19:00 | Council ,18/09/2024, 19:00 | Present |
16/09/2024, 18:30 | Joint Scrutiny Committee ,16/09/2024, 18:30 | Present |
30/09/2024, 18:30 | Joint Scrutiny Committee ,30/09/2024, 18:30 | Present |
16/07/2024, 09:50 | Joint Staff Committee ,16/07/2024, 09:50 | Present |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE