Statistic | Count | Percentage | |||
---|---|---|---|---|---|
Total expected attendances: | 7 | ||||
Present as expected: | 7 | 100% | |||
Absent (incl. apologies): | 0 | 0% | |||
In attendance: | 2 |
Explanation of the statistics counts
Other meeting statistics options
Date | Committee Meeting | Attendance |
---|---|---|
16/07/2024, 18:00 | Climate Emergency Advisory Committee ,16/07/2024, 18:00 | In attendance |
21/02/2024, 19:00 | Council ,21/02/2024, 19:00 | Present |
22/05/2024, 19:00 | Council ,22/05/2024, 19:00 | Present |
17/07/2024, 19:00 | Council ,17/07/2024, 19:00 | Present |
07/02/2024, 19:00 | General Licensing Committee ,07/02/2024, 19:00 | Present |
23/05/2024, 18:15 | General Licensing Committee ,23/05/2024, 18:15 | Present |
09/07/2024, 18:30 | Joint Audit and Governance Committee ,09/07/2024, 18:30 | In attendance |
23/05/2024, 18:20 | Licensing Acts Committee ,23/05/2024, 18:20 | Present |
05/06/2024, 11:30 | Licensing Acts Panel ,05/06/2024, 11:30 | Present |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE