Statistic | Count | Percentage | |||
---|---|---|---|---|---|
Total expected attendances: | 11 | ||||
Present as expected: | 7 | 64% | |||
Apologies received: | 4 | 100% of absences | |||
Absent (incl. apologies): | 4 | 36% |
Explanation of the statistics counts
Other meeting statistics options
Date | Committee Meeting | Attendance |
---|---|---|
22/05/2024, 19:00 | Council ,22/05/2024, 19:00 | Present |
17/07/2024, 19:00 | Council ,17/07/2024, 19:00 | Apologies received |
18/09/2024, 19:00 | Council ,18/09/2024, 19:00 | Present |
23/05/2024, 18:15 | General Licensing Committee ,23/05/2024, 18:15 | Apologies received |
30/09/2024, 10:00 | General Licensing Committee ,30/09/2024, 10:00 | Present |
23/05/2024, 18:20 | Licensing Acts Committee ,23/05/2024, 18:20 | Apologies received |
25/09/2024, 13:00 | Licensing Acts Panel ,25/09/2024, 13:00 | Expected |
08/05/2024, 19:00 | Planning Committee ,08/05/2024, 19:00 | Apologies received |
19/06/2024, 19:00 | Planning Committee ,19/06/2024, 19:00 | Present |
24/07/2024, 19:00 | Planning Committee ,24/07/2024, 19:00 | Present |
21/08/2024, 19:00 | Planning Committee ,21/08/2024, 19:00 | Present |
25/09/2024, 19:00 | Planning Committee ,25/09/2024, 19:00 | Present |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE