Attendance

Meeting attendance of Councillor Val Shaw

Earlier - Later
Attendance statistics for Councillor Val Shaw
Statistic Count Percentage
Total expected attendances:13
Present as expected: 10   77%
Apologies received:3   100% of absences
Absent (incl. apologies):3   23%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor has attended virtually that they were expected to attend in their capacity as member of that committee or a meeting that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Val Shaw
Date Committee Meeting Attendance
18/05/2021, 19:00 Council ,18/05/2021, 19:00 Apologies received
14/07/2021, 19:00 Council ,14/07/2021, 19:00 Present
21/09/2021, 19:00 Council ,21/09/2021, 19:00 In attendance
18/05/2021, 19:10 General Licensing Committee ,18/05/2021, 19:10 Apologies received
26/05/2021, 09:50 General Licensing Committee ,26/05/2021, 09:50 Present
25/06/2021, 10:30 General Licensing Committee ,25/06/2021, 10:30 In attendance
26/05/2021, 10:00 General Licensing Panel ,26/05/2021, 10:00 Expected
18/05/2021, 19:05 Licensing Acts Committee ,18/05/2021, 19:05 Apologies received
04/05/2021, 14:00 Licensing Acts Panel ,04/05/2021, 14:00 Present
21/04/2021, 18:00 Planning Committee ,21/04/2021, 18:00 Present
02/06/2021, 18:00 Planning Committee ,02/06/2021, 18:00 Present
23/06/2021, 18:00 Planning Committee ,23/06/2021, 18:00 Present
07/07/2021, 18:00 Planning Committee ,07/07/2021, 18:00 Present
28/07/2021, 18:00 Planning Committee ,28/07/2021, 18:00 Present
18/08/2021, 18:00 Planning Committee ,18/08/2021, 18:00 Present
08/09/2021, 18:00 Planning Committee ,08/09/2021, 18:00 Present
26/08/2021, 14:00 Taxi Licensing Panel ,26/08/2021, 14:00 Expected

 

Contact us - Democratic services

Phone icon

01235 422520
(Text phone users add 18001 before dialing)

Address icon

Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE