Attendance

Meeting attendance of Councillor Patrick O'Leary

Earlier - Later
Attendance statistics for Councillor Patrick O'Leary
Statistic Count Percentage
Total expected attendances:11
Present as expected: 8   73%
Apologies received:2   67% of absences
Absent (incl. apologies):3   27%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Patrick O'Leary
Date Committee Meeting Attendance
18/05/2021, 19:00 Council ,18/05/2021, 19:00 Present
14/07/2021, 19:00 Council ,14/07/2021, 19:00 Present
21/09/2021, 19:00 Council ,21/09/2021, 19:00 Present
06/10/2021, 19:00 Council ,06/10/2021, 19:00 Present
18/05/2021, 19:10 General Licensing Committee ,18/05/2021, 19:10 Present
25/06/2021, 10:30 General Licensing Committee ,25/06/2021, 10:30 Absent
18/05/2021, 19:05 Licensing Acts Committee ,18/05/2021, 19:05 Present
21/10/2021, 10:30 Licensing Acts Committee ,21/10/2021, 10:30 Apologies received
27/05/2021, 18:00 Scrutiny Committee ,27/05/2021, 18:00 Apologies received
23/09/2021, 18:00 Scrutiny Committee ,23/09/2021, 18:00 Present
12/10/2021, 18:00 Scrutiny Committee ,12/10/2021, 18:00 Present
26/08/2021, 14:00 Taxi Licensing Panel ,26/08/2021, 14:00 Expected
27/09/2021, 10:00 Taxi Licensing Panel ,27/09/2021, 10:00 Expected

 

Contact us - Democratic services

Phone icon

01235 422520
(Text phone users add 18001 before dialing)

Address icon

Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE