Statistic | Count | Percentage | |||
---|---|---|---|---|---|
Total expected attendances: | 13 | ||||
Present as expected: | 13 | 100% | |||
Absent (incl. apologies): | 0 | 0% | |||
In attendance: | 1 |
Explanation of the statistics counts
Other meeting statistics options
Date | Committee Meeting | Attendance |
---|---|---|
10/11/2023, 10:30 | Cabinet ,10/11/2023, 10:30 | Present |
01/12/2023, 10:30 | Cabinet ,01/12/2023, 10:30 | Present |
19/12/2023, 10:30 | Cabinet ,19/12/2023, 10:30 | Present |
16/02/2024, 10:30 | Cabinet ,16/02/2024, 10:30 | Present |
13/09/2023, 18:00 | Community Governance and Electoral Issues Committee ,13/09/2023, 18:00 | Present |
19/02/2024, 18:00 | Community Governance and Electoral Issues Committee ,19/02/2024, 18:00 | Present |
11/10/2023, 19:00 | Council ,11/10/2023, 19:00 | Present |
13/12/2023, 19:00 | Council ,13/12/2023, 19:00 | Present |
21/02/2024, 19:00 | Council ,21/02/2024, 19:00 | Present |
07/02/2024, 19:00 | General Licensing Committee ,07/02/2024, 19:00 | Present |
21/09/2023, 18:30 | Joint Scrutiny Committee ,21/09/2023, 18:30 | Present |
27/09/2023, 19:00 | Planning Committee ,27/09/2023, 19:00 | Present |
24/01/2024, 19:00 | Planning Committee ,24/01/2024, 19:00 | In attendance |
02/11/2023, 19:00 | Scrutiny Committee ,02/11/2023, 19:00 | Present |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE