Statistic | Count | Percentage | |||
---|---|---|---|---|---|
Total expected attendances: | 8 | ||||
Present as expected: | 8 | 100% | |||
Absent (incl. apologies): | 0 | 0% | |||
In attendance: | 2 |
Explanation of the statistics counts
Other meeting statistics options
Date | Committee Meeting | Attendance |
---|---|---|
21/02/2024, 19:00 | Council ,21/02/2024, 19:00 | Present |
22/05/2024, 19:00 | Council ,22/05/2024, 19:00 | Present |
17/07/2024, 19:00 | Council ,17/07/2024, 19:00 | Present |
25/03/2024, 18:30 | Joint Scrutiny Committee ,25/03/2024, 18:30 | Present |
04/06/2024, 18:30 | Joint Scrutiny Committee ,04/06/2024, 18:30 | Present |
15/07/2024, 18:30 | Joint Scrutiny Committee ,15/07/2024, 18:30 | Present |
27/03/2024, 19:00 | Planning Committee ,27/03/2024, 19:00 | In attendance |
24/07/2024, 19:00 | Planning Committee ,24/07/2024, 19:00 | In attendance |
11/03/2024, 18:30 | The Future Oxfordshire Partnership Scrutiny Panel ,11/03/2024, 18:30 | Present |
23/07/2024, 18:30 | The Future Oxfordshire Partnership Scrutiny Panel ,23/07/2024, 18:30 | Present |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE