Statistic | Count | Percentage | |||
---|---|---|---|---|---|
Total expected attendances: | 10 | ||||
Present as expected: | 10 | 100% | |||
Absent (incl. apologies): | 0 | 0% |
Explanation of the statistics counts
Other meeting statistics options
Date | Committee Meeting | Attendance |
---|---|---|
12/10/2022, 19:00 | Council ,12/10/2022, 19:00 | Present |
07/12/2022, 19:00 | Council ,07/12/2022, 19:00 | Present |
15/02/2023, 19:00 | Council ,15/02/2023, 19:00 | Present |
20/10/2022, 18:30 | Joint Scrutiny Committee ,20/10/2022, 18:30 | Present |
07/11/2022, 18:30 | Joint Scrutiny Committee ,07/11/2022, 18:30 | Present |
27/02/2023, 18:30 | Joint Scrutiny Committee ,27/02/2023, 18:30 | Present |
08/03/2023, 19:00 | Planning Committee ,08/03/2023, 19:00 | Present |
22/11/2022, 18:30 | The Future Oxfordshire Partnership Scrutiny Panel ,22/11/2022, 18:30 | Present |
18/01/2023, 18:30 | The Future Oxfordshire Partnership Scrutiny Panel ,18/01/2023, 18:30 | Present |
13/03/2023, 18:30 | The Future Oxfordshire Partnership Scrutiny Panel ,13/03/2023, 18:30 | Present |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE