Attendance

Meeting attendance of Councillor Alison Jenner

Earlier - Later
Attendance statistics for Councillor Alison Jenner
Statistic Count Percentage
Total expected attendances:8
Present as expected: 8   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Alison Jenner
Date Committee Meeting Attendance
14/06/2021, 18:00 Climate Emergency Advisory Committee ,14/06/2021, 18:00 Present
04/10/2021, 18:00 Climate Emergency Advisory Committee ,04/10/2021, 18:00 Present
14/07/2021, 19:00 Council ,14/07/2021, 19:00 Present
21/09/2021, 19:00 Council ,21/09/2021, 19:00 Present
06/10/2021, 19:00 Council ,06/10/2021, 19:00 Present
25/06/2021, 10:30 General Licensing Committee ,25/06/2021, 10:30 Present
13/07/2021, 18:00 Joint Scrutiny Committee ,13/07/2021, 18:00 Present as substitute
21/10/2021, 10:30 Licensing Acts Committee ,21/10/2021, 10:30 Present
02/11/2021, 10:30 Licensing Acts Panel ,02/11/2021, 10:30 Expected
26/08/2021, 14:00 Taxi Licensing Panel ,26/08/2021, 14:00 Expected
27/09/2021, 10:00 Taxi Licensing Panel ,27/09/2021, 10:00 Expected
25/11/2021, 14:00 Taxi Licensing Panel ,25/11/2021, 14:00 Expected

 

Contact us - Democratic services

Phone icon

01235 422520
(Text phone users add 18001 before dialing)

Address icon

Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE