Statistic | Count | Percentage | |||
---|---|---|---|---|---|
Total expected attendances: | 5 | ||||
Present as expected: | 4 | 80% | |||
Apologies received: | 1 | 100% of absences | |||
Absent (incl. apologies): | 1 | 20% | |||
In attendance: | 2 |
Explanation of the statistics counts
Other meeting statistics options
Date | Committee Meeting | Attendance |
---|---|---|
16/07/2024, 18:00 | Climate Emergency Advisory Committee ,16/07/2024, 18:00 | In attendance |
19/02/2024, 18:00 | Community Governance and Electoral Issues Committee ,19/02/2024, 18:00 | In attendance |
21/02/2024, 19:00 | Council ,21/02/2024, 19:00 | Present |
22/05/2024, 19:00 | Council ,22/05/2024, 19:00 | Present |
17/07/2024, 19:00 | Council ,17/07/2024, 19:00 | Apologies received |
05/02/2024, 18:30 | Scrutiny Committee ,05/02/2024, 18:30 | Present |
11/06/2024, 19:00 | Scrutiny Committee ,11/06/2024, 19:00 | Present |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE