Statistic | Count | Percentage | |||
---|---|---|---|---|---|
Total expected attendances: | 10 | ||||
Present as expected: | 10 | 100% | |||
Absent (incl. apologies): | 0 | 0% |
Explanation of the statistics counts
Other meeting statistics options
Date | Committee Meeting | Attendance |
---|---|---|
13/09/2023, 18:00 | Community Governance and Electoral Issues Committee ,13/09/2023, 18:00 | Present |
19/02/2024, 18:00 | Community Governance and Electoral Issues Committee ,19/02/2024, 18:00 | Present |
11/10/2023, 19:00 | Council ,11/10/2023, 19:00 | Present |
13/12/2023, 19:00 | Council ,13/12/2023, 19:00 | Present |
21/02/2024, 19:00 | Council ,21/02/2024, 19:00 | Present |
27/09/2023, 19:00 | Planning Committee ,27/09/2023, 19:00 | Present |
18/10/2023, 19:00 | Planning Committee ,18/10/2023, 19:00 | Present |
29/11/2023, 19:00 | Planning Committee ,29/11/2023, 19:00 | Present |
24/01/2024, 19:00 | Planning Committee ,24/01/2024, 19:00 | Present |
13/02/2024, 19:00 | Planning Committee ,13/02/2024, 19:00 | Present |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE