Statistic | Count | Percentage | |||
---|---|---|---|---|---|
Total expected attendances: | 10 | ||||
Present as expected: | 7 | 70% | |||
Apologies received: | 3 | 100% of absences | |||
Absent (incl. apologies): | 3 | 30% |
Explanation of the statistics counts
Other meeting statistics options
Date | Committee Meeting | Attendance |
---|---|---|
09/12/2024, 18:00 | Climate Emergency Advisory Committee ,09/12/2024, 18:00 | Expected |
03/09/2024, 18:00 | Community Governance and Electoral Issues Committee ,03/09/2024, 18:00 | Apologies received |
13/11/2024, 18:00 | Community Governance and Electoral Issues Committee ,13/11/2024, 18:00 | Present |
18/09/2024, 19:00 | Council ,18/09/2024, 19:00 | Present |
23/10/2024, 19:00 | Council ,23/10/2024, 19:00 | Apologies received |
18/12/2024, 19:00 | Council ,18/12/2024, 19:00 | Present |
21/08/2024, 19:00 | Planning Committee ,21/08/2024, 19:00 | Apologies, sent representative |
25/09/2024, 19:00 | Planning Committee ,25/09/2024, 19:00 | Present |
16/10/2024, 19:00 | Planning Committee ,16/10/2024, 19:00 | Present |
12/12/2024, 19:00 | Planning Committee ,12/12/2024, 19:00 | Present |
22/01/2025, 19:00 | Planning Committee ,22/01/2025, 19:00 | Present |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE