Statistic | Count | Percentage | |||
---|---|---|---|---|---|
Total expected attendances: | 12 | ||||
Present as expected: | 12 | 100% | |||
Absent (incl. apologies): | 0 | 0% |
Explanation of the statistics counts
Other meeting statistics options
Date | Committee Meeting | Attendance |
---|---|---|
12/10/2022, 19:00 | Council ,12/10/2022, 19:00 | Present |
07/12/2022, 19:00 | Council ,07/12/2022, 19:00 | Present |
15/02/2023, 19:00 | Council ,15/02/2023, 19:00 | Present |
27/02/2023, 18:30 | Joint Scrutiny Committee ,27/02/2023, 18:30 | Present as substitute |
26/10/2022, 19:00 | Planning Committee ,26/10/2022, 19:00 | Present |
09/11/2022, 19:00 | Planning Committee ,09/11/2022, 19:00 | Present |
30/11/2022, 19:00 | Planning Committee ,30/11/2022, 19:00 | Present |
04/01/2023, 19:00 | Planning Committee ,04/01/2023, 19:00 | Present |
25/01/2023, 19:00 | Planning Committee ,25/01/2023, 19:00 | Present |
14/02/2023, 19:00 | Planning Committee ,14/02/2023, 19:00 | Present |
08/03/2023, 19:00 | Planning Committee ,08/03/2023, 19:00 | Present |
30/01/2023, 19:00 | Scrutiny Committee ,30/01/2023, 19:00 | Present |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE