Statistic | Count | Percentage | |||
---|---|---|---|---|---|
Total expected attendances: | 8 | ||||
Present as expected: | 6 | 75% | |||
Apologies received: | 2 | 100% of absences | |||
Absent (incl. apologies): | 2 | 25% |
Explanation of the statistics counts
Other meeting statistics options
Date | Committee Meeting | Attendance |
---|---|---|
11/10/2023, 19:00 | Council ,11/10/2023, 19:00 | Present |
13/12/2023, 19:00 | Council ,13/12/2023, 19:00 | Present |
21/02/2024, 19:00 | Council ,21/02/2024, 19:00 | Present |
27/09/2023, 19:00 | Planning Committee ,27/09/2023, 19:00 | Present |
18/10/2023, 19:00 | Planning Committee ,18/10/2023, 19:00 | Apologies received |
29/11/2023, 19:00 | Planning Committee ,29/11/2023, 19:00 | Apologies received |
24/01/2024, 19:00 | Planning Committee ,24/01/2024, 19:00 | Present |
13/02/2024, 19:00 | Planning Committee ,13/02/2024, 19:00 | Present |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE