Statistic | Count | Percentage | |||
---|---|---|---|---|---|
Total expected attendances: | 7 | ||||
Present as expected: | 6 | 86% | |||
Apologies received: | 1 | 100% of absences | |||
Absent (incl. apologies): | 1 | 14% | |||
In attendance: | 1 |
Explanation of the statistics counts
Other meeting statistics options
Date | Committee Meeting | Attendance |
---|---|---|
16/07/2024, 18:00 | Climate Emergency Advisory Committee ,16/07/2024, 18:00 | In attendance |
03/09/2024, 18:00 | Community Governance and Electoral Issues Committee ,03/09/2024, 18:00 | Present as substitute |
22/05/2024, 19:00 | Council ,22/05/2024, 19:00 | Present |
17/07/2024, 19:00 | Council ,17/07/2024, 19:00 | Present |
18/09/2024, 19:00 | Council ,18/09/2024, 19:00 | Present |
11/06/2024, 19:00 | Scrutiny Committee ,11/06/2024, 19:00 | Present |
09/09/2024, 19:00 | Scrutiny Committee ,09/09/2024, 19:00 | Apologies received |
02/10/2024, 19:00 | Scrutiny Committee ,02/10/2024, 19:00 | Present |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE