Statistic | Count | Percentage | |||
---|---|---|---|---|---|
Total expected attendances: | 10 | ||||
Present as expected: | 10 | 100% | |||
Absent (incl. apologies): | 0 | 0% | |||
In attendance: | 1 |
Explanation of the statistics counts
Other meeting statistics options
Date | Committee Meeting | Attendance |
---|---|---|
29/09/2023, 10:30 | Cabinet ,29/09/2023, 10:30 | Present |
10/11/2023, 10:30 | Cabinet ,10/11/2023, 10:30 | Present |
01/12/2023, 10:30 | Cabinet ,01/12/2023, 10:30 | Present |
19/12/2023, 10:30 | Cabinet ,19/12/2023, 10:30 | Present |
16/02/2024, 10:30 | Cabinet ,16/02/2024, 10:30 | Present |
11/10/2023, 19:00 | Council ,11/10/2023, 19:00 | Present |
13/12/2023, 19:00 | Council ,13/12/2023, 19:00 | Present |
21/02/2024, 19:00 | Council ,21/02/2024, 19:00 | Present |
22/11/2023, 11:00 | Five Councils Partnership Corporate Services Joint Committee ,22/11/2023, 11:00 | Expected |
03/10/2023, 19:00 | Joint Audit and Governance Committee ,03/10/2023, 19:00 | In attendance |
07/12/2023, 18:30 | Joint Scrutiny Committee ,07/12/2023, 18:30 | Present |
12/10/2023, 14:00 | Joint Staff Committee ,12/10/2023, 14:00 | Expected |
05/02/2024, 18:30 | Scrutiny Committee ,05/02/2024, 18:30 | Present |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE