Statistic | Count | Percentage | |||
---|---|---|---|---|---|
Total expected attendances: | 11 | ||||
Present as expected: | 5 | 45% | |||
Apologies received: | 6 | 100% of absences | |||
Absent (incl. apologies): | 6 | 55% |
Explanation of the statistics counts
Other meeting statistics options
Date | Committee Meeting | Attendance |
---|---|---|
16/02/2024, 10:30 | Cabinet ,16/02/2024, 10:30 | Present |
08/03/2024, 10:30 | Cabinet ,08/03/2024, 10:30 | Present |
19/04/2024, 10:30 | Cabinet ,19/04/2024, 10:30 | Present |
28/06/2024, 10:30 | Cabinet ,28/06/2024, 10:30 | Apologies received |
21/02/2024, 19:00 | Council ,21/02/2024, 19:00 | Apologies received |
22/05/2024, 19:00 | Council ,22/05/2024, 19:00 | Apologies received |
17/07/2024, 19:00 | Council ,17/07/2024, 19:00 | Present |
07/02/2024, 19:00 | General Licensing Committee ,07/02/2024, 19:00 | Present |
23/05/2024, 18:15 | General Licensing Committee ,23/05/2024, 18:15 | Apologies received |
16/07/2024, 09:50 | Joint Staff Committee ,16/07/2024, 09:50 | Apologies received |
23/05/2024, 18:20 | Licensing Acts Committee ,23/05/2024, 18:20 | Apologies received |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE