Statistic | Count | Percentage | |||
---|---|---|---|---|---|
Total expected attendances: | 8 | ||||
Present as expected: | 8 | 100% | |||
Absent (incl. apologies): | 0 | 0% |
Explanation of the statistics counts
Other meeting statistics options
Date | Committee Meeting | Attendance |
---|---|---|
22/05/2024, 19:00 | Council ,22/05/2024, 19:00 | Present |
17/07/2024, 19:00 | Council ,17/07/2024, 19:00 | Present |
18/09/2024, 19:00 | Council ,18/09/2024, 19:00 | Present |
08/05/2024, 19:00 | Planning Committee ,08/05/2024, 19:00 | Present |
19/06/2024, 19:00 | Planning Committee ,19/06/2024, 19:00 | Present |
24/07/2024, 19:00 | Planning Committee ,24/07/2024, 19:00 | Present |
21/08/2024, 19:00 | Planning Committee ,21/08/2024, 19:00 | Present |
25/09/2024, 19:00 | Planning Committee ,25/09/2024, 19:00 | Present |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE