Member | Attendances |
---|---|
Councillor Cheryl Briggs | 1 |
Councillor Neil Fawcett | 1 |
Councillor Bethia Thomas | 1 |
Councillor Ron Batstone | 2 |
Councillor Diana Lugova | 2 |
Councillor Paul Barrow | 0 |
Councillor Patrick O'Leary | 0 |
Councillor Val Shaw | 2 |
Councillor Sally Povolotsky | 0 |
Councillor Kiera Bentley | 1 |
Councillor Mark Coleman | 0 |
Councillor Oliver Forder | 1 |
Councillor Andrew Skinner | 2 |
Member | Attendances |
---|---|
Councillor Emily Smith | 1 |
Councillor Mike Pighills | 1 |
Councillor Oliver Forder | 1 |
Councillor Judy Roberts | 1 |
Councillor Andrew Skinner | 1 |
Member | Attendances |
---|---|
Councillor Cheryl Briggs | 1 |
Councillor Neil Fawcett | 1 |
Councillor Bethia Thomas | 0 |
Councillor Ron Batstone | 1 |
Councillor Diana Lugova | 1 |
Councillor Paul Barrow | 0 |
Councillor Patrick O'Leary | 1 |
Councillor Val Shaw | 0 |
Councillor Sally Povolotsky | 0 |
Councillor Kiera Bentley | 0 |
Councillor Oliver Forder | 0 |
Councillor Andrew Skinner | 1 |
Member | Attendances |
---|---|
Councillor Cheryl Briggs | 0 |
Councillor Neil Fawcett | 0 |
Councillor Bethia Thomas | 0 |
Councillor Ron Batstone | 0 |
Councillor Diana Lugova | 0 |
Councillor Paul Barrow | 0 |
Councillor Patrick O'Leary | 0 |
Councillor Val Shaw | 0 |
Councillor Sally Povolotsky | 0 |
Councillor Kiera Bentley | 0 |
Councillor Oliver Forder | 0 |
Councillor Andrew Skinner | 0 |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE