Member | Attendances |
---|---|
Councillor Neil Fawcett | 2 |
Councillor Bethia Thomas | 2 |
Councillor Nathan Boyd | 1 |
Councillor Richard Webber | 1 |
Councillor Andy Crawford | 3 |
Councillor Sally Povolotsky | 2 |
Councillor Judy Roberts | 3 |
Councillor Janet Shelley | 1 |
Councillor Debby Hallett | 3 |
Councillor Helen Pighills | 2 |
Member | Attendances |
---|---|
Councillor Mike Pighills | 1 |
Councillor Sarah Medley | 1 |
Councillor Alison Jenner | 0 |
Councillor Ron Batstone | 1 |
Councillor Paul Barrow | 1 |
Councillor Janet Shelley | 1 |
Member | Attendances |
---|---|
Councillor Jenny Hannaby | 3 |
Councillor Cheryl Briggs | 6 |
Councillor Robert Maddison | 6 |
Councillor Mike Pighills | 5 |
Councillor Max Thompson | 5 |
Councillor Hayleigh Gascoigne | 1 |
Councillor Andy Cooke | 1 |
Councillor Ron Batstone | 5 |
Councillor Diana Lugova | 6 |
Councillor Paul Barrow | 3 |
Councillor Val Shaw | 5 |
Councillor Janet Shelley | 6 |
Member | Attendances |
---|---|
Councillor Ben Mabbett | 1 |
Councillor Eric de la Harpe | 1 |
Councillor Max Thompson | 1 |
Councillor Hayleigh Gascoigne | 1 |
Councillor Bethia Thomas | 1 |
Councillor David Grant | 1 |
Councillor Ron Batstone | 1 |
Councillor Nathan Boyd | 1 |
Councillor Jerry Avery | 1 |
Councillor Andy Crawford | 0 |
Councillor Patrick O'Leary | 1 |
Councillor Judy Roberts | 1 |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE