Member | Attendances |
---|---|
Councillor Neil Fawcett | 2 |
Councillor Andy Foulsham | 4 |
Councillor Bethia Thomas | 4 |
Councillor Diana Lugova | 3 |
Councillor Andy Crawford | 4 |
Councillor Sue Caul | 1 |
Councillor Mark Coleman | 3 |
Councillor Lucy Edwards | 3 |
Councillor Oliver Forder | 1 |
Councillor Katherine Foxhall | 1 |
Councillor Sarah James | 2 |
Councillor Helen Pighills | 4 |
Member | Attendances |
---|---|
Councillor Andy Cooke | 4 |
Councillor Ron Batstone | 2 |
Councillor Sue Caul | 1 |
Councillor Mark Coleman | 2 |
Councillor Katherine Foxhall | 4 |
Councillor Peter Stevens | 2 |
Councillor Judy Roberts | 2 |
Councillor Andrew Skinner | 2 |
Member | Attendances |
---|---|
Councillor Neil Fawcett | 0 |
Councillor Andy Foulsham | 0 |
Councillor Bethia Thomas | 1 |
Councillor Mark Coleman | 1 |
Councillor Viral Patel | 1 |
Member | Attendances |
---|---|
Councillor Emily Smith | 1 |
Councillor Jenny Hannaby | 4 |
Councillor Cheryl Briggs | 3 |
Councillor Robert Maddison | 5 |
Councillor Mike Pighills | 3 |
Councillor Max Thompson | 4 |
Councillor Hayleigh Gascoigne | 1 |
Councillor Andy Cooke | 1 |
Councillor Ron Batstone | 4 |
Councillor Paul Barrow | 2 |
Councillor Val Shaw | 5 |
Councillor Mark Coleman | 1 |
Councillor Scott Houghton | 4 |
Councillor Sarah James | 1 |
Councillor Jill Rayner | 2 |
Member | Attendances |
---|---|
Councillor Bethia Thomas | 2 |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE