Member | Attendances |
---|---|
Councillor Neil Fawcett | 4 |
Councillor Andy Foulsham | 4 |
Councillor Bethia Thomas | 5 |
Councillor Diana Lugova | 4 |
Councillor Andy Crawford | 4 |
Councillor Sue Caul | 1 |
Councillor Mark Coleman | 4 |
Councillor Lucy Edwards | 2 |
Councillor Katherine Foxhall | 0 |
Councillor Sarah James | 1 |
Councillor Helen Pighills | 4 |
Member | Attendances |
---|---|
Councillor Cheryl Briggs | 1 |
Councillor Neil Fawcett | 1 |
Councillor Bethia Thomas | 1 |
Councillor Ron Batstone | 2 |
Councillor Diana Lugova | 2 |
Councillor Paul Barrow | 0 |
Councillor Patrick O'Leary | 0 |
Councillor Val Shaw | 2 |
Councillor Sally Povolotsky | 0 |
Councillor Kiera Bentley | 1 |
Councillor Mark Coleman | 0 |
Councillor Oliver Forder | 1 |
Councillor Andrew Skinner | 2 |
Member | Attendances |
---|---|
Councillor Andy Cooke | 3 |
Councillor Bethia Thomas | 1 |
Councillor Ron Batstone | 2 |
Councillor Sue Caul | 1 |
Councillor Mark Coleman | 2 |
Councillor Katherine Foxhall | 3 |
Councillor Peter Stevens | 3 |
Councillor Judy Roberts | 2 |
Member | Attendances |
---|---|
Councillor Emily Smith | 1 |
Councillor Jenny Hannaby | 4 |
Councillor Cheryl Briggs | 3 |
Councillor Robert Maddison | 5 |
Councillor Mike Pighills | 4 |
Councillor Max Thompson | 4 |
Councillor Hayleigh Gascoigne | 1 |
Councillor Ron Batstone | 4 |
Councillor Paul Barrow | 2 |
Councillor Val Shaw | 5 |
Councillor Mark Coleman | 1 |
Councillor Scott Houghton | 4 |
Councillor Sarah James | 1 |
Councillor Jill Rayner | 3 |
Member | Attendances |
---|---|
Councillor Bethia Thomas | 2 |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE