Member | Attendances |
---|---|
Councillor Cheryl Briggs | 1 |
Councillor Eric de la Harpe | 1 |
Councillor Max Thompson | 1 |
Councillor Bethia Thomas | 1 |
Councillor Diana Lugova | 1 |
Councillor Sally Povolotsky | 1 |
Councillor Oliver Forder | 1 |
Member | Attendances |
---|---|
Councillor Jenny Hannaby | 1 |
Councillor Cheryl Briggs | 1 |
Councillor Ron Batstone | 1 |
Councillor Diana Lugova | 1 |
Councillor Paul Barrow | 1 |
Councillor Richard Webber | 0 |
Councillor Patrick O'Leary | 1 |
Councillor Val Shaw | 1 |
Councillor Kiera Bentley | 1 |
Councillor Oliver Forder | 1 |
Councillor Judy Roberts | 1 |
Councillor Andrew Skinner | 1 |
Member | Attendances |
---|---|
Councillor Ron Batstone | 1 |
Councillor Diana Lugova | 1 |
Councillor Oliver Forder | 1 |
Member | Attendances |
---|---|
Councillor Jenny Hannaby | 1 |
Councillor Cheryl Briggs | 1 |
Councillor Ron Batstone | 1 |
Councillor Diana Lugova | 1 |
Councillor Paul Barrow | 1 |
Councillor Richard Webber | 0 |
Councillor Patrick O'Leary | 1 |
Councillor Val Shaw | 1 |
Councillor Kiera Bentley | 1 |
Councillor Oliver Forder | 1 |
Councillor Judy Roberts | 1 |
Councillor Andrew Skinner | 1 |
Member | Attendances |
---|---|
Councillor Ron Batstone | 1 |
Councillor Oliver Forder | 1 |
Councillor Andrew Skinner | 1 |
Member | Attendances |
---|---|
Councillor Emily Smith | 1 |
Councillor Jenny Hannaby | 6 |
Councillor Cheryl Briggs | 6 |
Councillor Robert Maddison | 7 |
Councillor Mike Pighills | 6 |
Councillor Max Thompson | 5 |
Councillor Andy Cooke | 1 |
Councillor Ron Batstone | 6 |
Councillor Diana Lugova | 7 |
Councillor Paul Barrow | 1 |
Councillor Val Shaw | 7 |
Councillor Robert Clegg | 1 |
Councillor Sarah James | 1 |
Councillor Jill Rayner | 4 |
Councillor Janet Shelley | 2 |
Member | Attendances |
---|---|
Councillor Robert Maddison | 1 |
Councillor Hayleigh Gascoigne | 2 |
Councillor Ron Batstone | 2 |
Councillor Amos Duveen | 0 |
Councillor Sally Povolotsky | 1 |
Councillor Kiera Bentley | 1 |
Councillor Sue Caul | 1 |
Councillor Mark Coleman | 1 |
Councillor James Cox | 0 |
Councillor Oliver Forder | 1 |
Councillor Katherine Foxhall | 2 |
Councillor Viral Patel | 1 |
Councillor Judy Roberts | 2 |
Member | Attendances |
---|---|
Councillor Emily Smith | 3 |
Councillor Andy Cooke | 2 |
Councillor Ron Batstone | 1 |
Councillor Judy Roberts | 3 |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE