Member | Attendances |
---|---|
Councillor Cheryl Briggs | 1 |
Councillor Eric de la Harpe | 2 |
Councillor Robert Maddison | 1 |
Councillor Max Thompson | 2 |
Councillor Hayleigh Gascoigne | 1 |
Councillor Diana Lugova | 2 |
Councillor Sally Povolotsky | 0 |
Councillor Oliver Forder | 2 |
Councillor Sarah James | 1 |
Member | Attendances |
---|---|
Councillor Emily Smith | 2 |
Councillor Bethia Thomas | 1 |
Councillor Andy Crawford | 1 |
Councillor Oliver Forder | 2 |
Councillor Judy Roberts | 2 |
Councillor Andrew Skinner | 2 |
Member | Attendances |
---|---|
Councillor Andy Foulsham | 1 |
Councillor Eric de la Harpe | 1 |
Councillor Robert Maddison | 2 |
Councillor Hayleigh Gascoigne | 2 |
Councillor Ron Batstone | 2 |
Councillor Andy Crawford | 1 |
Councillor Sally Povolotsky | 1 |
Councillor James Cox | 2 |
Councillor Oliver Forder | 2 |
Councillor Katherine Foxhall | 2 |
Councillor Judy Roberts | 2 |
Councillor Debby Hallett | 2 |
Councillor Helen Pighills | 1 |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE